Fair Trading Guide
Powers marked with an asterisk are rare group powers.
Standard Powers
Power Name | Price in Xats | Price in Subscription Days |
Topman | 100 – 140 | 8 – 11 |
Subhide | 65 – 80 | 5 – 6 |
Mod8 | 325 – 375 | 25 – 29 |
Zoom | 280 – 290 | 22 – 23 |
Nofollow | 65 – 80 | 5 – 6 |
Invert | 100 – 120 | 8 – 12 |
Mirror | 65 – 75 | 5 – 6 |
Noaudies | 5 – 7 | 1 |
Reghide | 70 – 80 | 5 – 7 |
Nopc | 140 – 160 | 10 – 12 |
Tempmod | 400 – 450 | 31 – 39 |
Hat | 80 – 90 | 6 – 7 |
Red | 130 – 145 | 10 – 11 |
Green | 130 – 145 | 10 – 11 |
Blue | 130 – 145 | 10 – 11 |
Light | 130 – 145 | 10 – 11 |
Shuffle | 10 – 15 | 1 |
Animate | 370 – 380 | 28 – 30 |
Square | 50 – 70 | 4 – 6 |
Nameglow | 375 – 385 | 29 – 30 |
Cycle | 380 – 400 | 30 – 32 |
Hexagon | 50 – 70 | 4 – 6 |
Octogram | 90 – 110 | 7 – 9 |
Show | 20 – 30 | 2 – 3 |
Superkick | 85 – 100 | 7 – 8 |
Invisible | 300 – 350 | 23 – 27 |
Pink | 375 – 400 | 28 – 30 |
Guestself | 140 – 170 | 12 – 14 |
Sinbin | 150 – 200 | 12 – 15 |
Ttth | 225 – 275 | 17 – 21 |
Hands | 260 – 270 | 20 – 21 |
Hairm | 90 – 110 | 7 – 9 |
Hairf | 115 – 130 | 9 – 10 |
Costumes | 260 – 270 | 20 – 21 |
Dood | 150 – 175 | 12 – 14 |
Mute | 350 – 400 | 27 – 31 |
Radio | 175 – 200 | 14 – 16 |
Num | 370 – 385 | 29 – 30 |
Sport | 200 – 250 | 15 – 19 |
Hush | 150 – 175 | 12 – 14 |
Anime | 260 – 275 | 20 – 22 |
Status | 370 – 380 | 28 – 29 |
Count | 100 – 120 | 8 – 9 |
Stick | 200 – 225 | 16 – 17 |
DX | 85 – 90 | 6 |
Tempmem | 90 – 110 | 7 – 9 |
Blueman | 950 – 970 | 72 – 75 |
Party | 150 – 170 | 12 – 14 |
Flashrank | 570 – 600 | 44 – 46 |
Nopm | 100 – 120 | 8 – 10 |
Circus | 160 – 200 | 12 – 15 |
Tempown | 200 – 230 | 15 – 18 |
Flag | 165 – 200 | 13 – 15 |
Silly | 150 – 170 | 12 – 14 |
Bump | 150 – 170 | 12 – 14 |
Rapid | 150 – 180 | 12 – 14 |
Mint | 50 – 70 | 4 – 6 |
Single | 120 – 130 | 9 – 10 |
Barge | 175 – 200 | 14 – 15 |
Fantasy | 190 – 225 | 15 – 17 |
Spin | 260 – 275 | 20 – 21 |
Music | 265 – 280 | 20 – 22 |
Zap | 120 – 130 | 9 – 10 |
Zodiac | 220 – 240 | 17 – 19 |
Events | 225 – 240 | 17 – 19 |
Space | 160 – 200 | 12 – 15 |
Dance | 135 – 145 | 10 – 11 |
Limited Powers (can only be traded)
Power Name | Value in Xats | Value in Subscription Days |
Heart | 1,850 – 1,950 | 142 – 150 |
Clear | 4,300 – 4,400 | 331 – 339 |
Boot | 10,300 – 10,500 | 792 – 808 |
Diamond | 2,550 – 2,650 | 196 – 204 |
Fade | 3,150 – 3,250 | 242 – 250 |
Six | 8,700 – 9,000 | 669 – 692 |
Angel | 10,500 – 10,700 | 808 – 823 |
Fruit | 575 – 625 | 44 – 48 |
Gag | 2,450 – 2,550 | 189 – 196 |
Halloween | 1,350 – 1,450 | 100 – 108 |
Thanksgiving | 1,750 – 1,850 | 135 – 142 |
Snowy | 525 – 600 | 40 – 46 |
Christmas | 1,650- 1,750 | 127 – 135 |
Valentine | 1,650 – 1,700 | 127 – 130 |
Irish | 550 – 650 | 42 – 50 |
Easter | 475 – 525 | 37 – 40 |
Military | 500 – 550 | 39 – 42 |
Scifi | 875 – 925 | 67 – 71 |
Independence | 500 – 550 | 38 – 42 |
Summer | 275 – 325 | 21 – 25 |
Adventure | 575 – 625 | 44 – 48 |
Shocker | 650 – 700 | 50 – 54 |
Angry | 1,500 – 1,600 | 115 – 123 |
Ugly | 400 – 450 | 30 – 35 |
Hero | 500 – 550 | 39 – 42 |
Unwell | 350 – 400 | 27 – 31 |
Outfit | 325 – 375 | 25 – 29 |
Work | 300 – 330 | 23 – 25 |
Sins | 1,650 – 1,750 | 127 – 135 |
Wildwest | 480 – 500 | 37 – 38 |
Beach | 375 – 425 | 29 – 33 |
Candy | 550 – 600 | 42 – 46 |
Flower | 1,750 – 1,850 | 135 – 142 |
Stoneage | 160 – 180 | 12 – 14 |
Group Powers
Power Name | Value in Xats | Value in Subscription Days |
Banish | 180 – 210 | 14 – 17 |
Gkaoani | 675 – 725 | 52 – 56 |
Gline | 750 – 800 | 58 – 62 |
Gkaliens* | 1,300 – 1,400 | 100 – 108 |
Supporter | 60 – 80 | 5 – 6 |
Gcontrol | 380 – 410 | 30 – 33 |
Sea | 170 – 200 | 15 – 17 |
Blastpro | 300 – 350 | 23 – 27 |
Blastban | 400 – 450 | 31 – 35 |
Blastde* | 800 – 900 | 62 – 69 |
Bad | 145 – 160 | 11 – 13 |
Horror | 200 – 225 | 15 – 17 |
Blastkick | 250 – 275 | 20 – 22 |
Winter | 320 – 350 | 25 – 29 |
Feast* | 600 – 650 | 46 – 50 |
Link | 300 – 350 | 23 – 27 |
Fairy* | 2,400 – 2,500 | 185 – 192 |
Gkbear* | 200 – 225 | 15 – 17 |
Gscol | 250 – 265 | 19 – 20 |
Love | 265 – 275 | 20 – 21 |
Gkkitty* | 150 – 180 | 12 – 13 |
Announce | 1,800 – 1,900 | 138 – 146 |
Rankpool | 740 – 775 | 57 – 60 |
Animal | 175 – 185 | 13 – 14 |
Gkpanda* | 225 – 275 | 17 – 21 |
Banpool | 150 – 180 | 12 – 14 |
Snakeban | 525 – 575 | 40 – 44 |
Epic Powers
Power Name | Value in Xats | Value in Subscription Days |
Purple | 24,850 – 24,880 | 1,912 – 1,915 |
Namecolor | 9,965 – 9,980 | 767 – 768 |
Gback | 13,700 – 14,000 | 1,054 – 1,077 |
All Power Combinations
Power Name | Value in Xats | Value in Subscription Days |
All powers (no epic) – 122 powers | 78,900 – 84,000 | 6,069 – 6,462 |
All powers (no rare or epic) – 84 powers | 20,720 – 22,945 | 1,594 – 1,765 |
All powers (only rares) – 39 powers | 59,150 – 62,100 | 4,550 – 4,777 |
All powers (including epic) – 128 powers | 137,570 – 143,820 | 10,582 – 11,063 |
All powers (no group, rare, and epic) including supporter – 64 powers | 12,130 – 13,565 | 933 – 1,043 |